| Body Part | Ideal Measurement (inches) | Ideal Measurement (centimeters) |
|---|---|---|
| Waist (Height * 1/(sqrt(5)) (a lower number than this is okay) | ||
| Non-Dominant Wrist (20% of waist) | ||
| Flexed Arms (avg of 50% of waist and 250% of wrist) | ||
| Shoulders (Waist * φ) | ||
| Chest Circumference [minimum] (slim athletic look / slim but with decent amount of muscle, or "twunk" look) | ||
| Chest Circumference [athletic look] (performance athletic look, not quite bodybuilder but good muscular look) | ||
| Chest Circumference [bodybuilder look] (greater than this number makes you look even bigger) | ||
| Upper Leg Circumference (175% of knee) | ||
| Calves (75% of upper leg) |
Calculations based on research from the following sites: Iron Built Fitness, Ignore Limits, and Legion Athletics.